2009 University of Hawai'i
Wahine
Volleyball Schedule/Results
| 32-3 |
| DATE | OPPONENT | LOCATION | W/L | SCORES |
| Chevron Rainbow Wahine Invitational | ||||
| August 28 | #9 UCLA vs #25 Santa Clara | SSC | UCLA | 25-21, 25-16, 25-18 |
| Western Michigan | SSC | W | 25-17, 25-16, 25-14 | |
| August 29 | Western Michigan vs #9 UCLA | SSC | UCLA | 25-17, 25-14, 25-15 |
| #25 Santa Clara | SSC | W | 25-19, 25-27, 30-28, 25-13 | |
| August 30 | #25 Santa Clara vs Western Michigan | SSC | SC | 19-25, 25-14, 18-25, 25-17, 15-11 |
| #9 UCLA | SSC | W | 25-23, 25-18, 25-22 | |
| Hawaiian Airlines Wahine Volleyball Classic | ||||
| September 3 | #2 Texas vs #10 California | SSC | Texas | 21-25, 25-20, 25-16, 25-13 |
| #19 Saint Louis | SSC | W | 25-21, 25-23, 19-25, 25-15 | |
| September 5 | #10 California vs #19 Saint Louis | SSC | St Louis | 25-20, 25-20, 25-22 |
| #2 Texas | SSC | L | 11-25, 22-25, 25-22, 11-25 | |
| September 6 | #19 Saint Louis vs #2 Texas | SSC | Texas | 25-17, 25-18, 25-10 |
| #10 California | SSC | L | 21-25, 16-25, 25-20, 25-17, 11-15 | |
| Honolulu Advertiser Volleyball Challenge | ||||
| September 10 | Stanford vs UT-San Antonio | SSC | Stanford | 25-17, 25-11, 25-9 |
| Weber State | SSC | W | 25-13, 25-13, 25-17 | |
| September 11 | Weber State vs Stanford | SSC | Stanford | 25-16, 25-20, 25-16 |
| UT-San Antonio | SSC | W | 25-15, 25-9, 25-14 | |
| September 12 | UT-San Antonio vs Weber State | SSC | UT-SA | 25-22, 25-21, 20-25, 27-25 |
| Stanford | SSC | W | 27-25, 25-21, 25-22 | |
| September 18 | Pepperdine | SSC | W | 25-18, 25-20, 25-21 |
| September 19 | Pepperdine | SSC | W | 25-17, 25-17, 25-17 |
| September 24 | Boise State | SSC | W | 25-21, 25-14, 25-14 |
| September 26 | Idaho | SSC | W | 25-13, 25-11, 25-19 |
| October 1 | Louisiana Tech | Ruston, La. | W | 25-11, 25-18, 25-12 |
| October 3 | New Mexico State | Las Cruces, NM | W | 25-21, 15-25, 25-22, 25-11 |
| October 8 | Nevada | SSC | W | 25-12, 25-17, 25-16 |
| October 9 | San Jose State | SSC | W | 25-12, 25-11, 25-17 |
| October 17 | New Mexico State | SSC | W | 25-13, 22-25, 25-21, 25-8 |
| October 19 | Louisiana Tech | SSC | W | 25-12, 25-8, 25-17 |
| October 23 | BYU-Hawai'i | SSC | W | 25-14, 25-11, 25-17 |
| October 29 | Fresno State | Fresno, CA | W | 25-19, 23-25, 25-15, 25-20 |
| October 31 | Nevada | Reno, Nevada | W | 25-16, 25-20, 25-17 |
| November 2 | San Jose State | San Jose, CA | W | 25-12, 25-15, 25-15 |
| November 6 | Fresno State | SSC | W | 25-19, 25-11, 25-13 |
| November 8 | Utah State | SSC | W | 25-11, 25-12, 25-21 |
| November 12 | Boise State | Boise, Idaho | W | 25-16, 25-14, 25-16 |
| November 14 | Idaho | Moscow, Idaho | W | 25-12, 25-15, 25-21 |
| November 16 | Utah State | Logan, Utah | W | 25-19, 22-25, 25-19, 25-13 |
| WAC Tournament | ||||
| November 24 | Fresno State | Las Vegas, Nevada | W | 25-15, 25-15, 25-17 |
| November 25 | New Mexico State | Las Vegas, Nevada | W | 25-12, 25-17, 25-23 |
| NCAA Tournament | ||||
| December 4 | New Mexico | Los Angeles, CA | W | 25-22, 25-16, 25-21 |
| December 5 | USC | Los Angeles, CA | W | 25-20, 25-18, 16-25, 27-25 |
| December 11 | Illinois | Palo Alto, CA | W | 21-25, 25-10, 27-25, 25-16 |
| December 12 | Michigan | Palo Alto, CA | W | 25-23, 25-19, 25-18 |
| December 18 | Penn State | Tampa, Florida | L | 25-23, 18-25, 15-25, 18-25 |
SSC = Stan Sheriff Center, Honolulu
Back to Wahine Volleyball Information