2008 University of Hawai'i
Wahine
Volleyball Schedule/Results
| 31-4 |
| DATE | OPPONENT | LOCATION | W/L | SCORES |
| Hawaiian Airlines Wahine Volleyball Classic | ||||
| August 29 | Penn State | SSC | L | 25-21, 25-19, 25-19 |
| August 30 | Ohio | SSC | W | 25-19, 25-12, 25-12 |
| August 31 | UCLA | SSC | L | 23-25, 25-23, 26-24, 30-28 |
| Honolulu Advertiser Challenge | ||||
| September 4 | Minnesota | SSC | W | 25-22, 21-25, 25-19, 23-25, 15-7 |
| September 5 | Wyoming | SSC | W | 25-15, 25-10, 25-18 |
| September 7 | Cincinnati | SSC | W | 25-11, 25-17, 25-23 |
| Chevron Rainbow Wahine Invitational | ||||
| September 11 | Saint Mary's | SSC | W | 25-22, 25-16, 25-8 |
| September 12 | Pacific | SSC | W | 25-21, 25-22, 25-23 |
| September 13 | Washington | SSC | W | 20-25, 27-29, 26-24, 25-14, 16-14 |
| September 19 | Idaho | SSC | W | 27-29, 25-21, 25-16, 25-14 |
| September 20 | Boise State | SSC | W | 25-11, 25-18, 29-27 |
| September 25 | Louisiana Tech | Ruston, LA | W | 25-11, 25-20, 25-16 |
| September 27 | New Mexico State | Las Cruces, NM | W | 26-24, 25-20, 25-23 |
| September 29 | San Jose State | San Jose, CA | W | 25-17, 25-20, 25-20 |
| October 10 | Louisiana Tech | SSC | W | 25-15, 25-19, 25-9 |
| October 12 | New Mexico State | SSC | L | 25-22, 26-24, 25-21 |
| October 16 | Utah State | Logan, Utah | W | 25-18, 25-18, 25-18 |
| October 18 | Nevada | Reno, Nevada | W | 25-19, 25-20, 25-17 |
| October 24 | San Jose State | SSC | W | 25-12, 25-22, 26-24 |
| October 26 | Fresno State | SSC | W | 25-15, 19-25, 25-14, 25-12 |
| October 31 | Nevada | SSC | W | 25-12, 25-23, 23-16 |
| November 1 | Utah State | SSC | W | 25-19, 25-14, 25-13 |
| November 6 | Boise State | Boise, Idaho | W | 25-15, 25-13, 25-17 |
| November 8 | Idaho | Moscow, Idaho | W | 25-17, 25-13, 25-21 |
| November 10 | Fresno State | Fresno, CA | W | 25-9, 25-16, 25-17 |
| November 15 | Utah Valley | SSC | W | 25-19, 25-14 25-10 |
| WAC Tournament | ||||
| November 20 | Boise State | SSC | W | 25-15, 25-16 25-17 |
| November 21 | Idaho | SSC | W | 25-21, 26-24, 25-14 |
| November 23 | New Mexico State | SSC | W | 25-19, 25-27, 25-18, 25-9 |
| November 26 | Cal Poly | SSC | W | 25-23, 23-25, 25-20, 19-25, 15-13 |
| November 28 | Cal Poly | SSC | W | 25-17, 25-19, 25-23 |
| NCAA Tournament | ||||
| December 5 | Belmont | Los Angeles, CA | W | 25-19, 25-11, 25-16 |
| December 6 | Southern California | Los Angeles, CA | W | 25-21, 25-18, 25-22 |
| December 12 | Purdue | Fort Collins, CO | W | 18-25, 25-22, 25-23, 25-20 |
| December 13 | Stanford | Fort Collins, CO | L | 25-19, 25-9, 25-18 |
SSC = Stan Sheriff Center, Honolulu
Back to Wahine Volleyball Information